Interested for 3,000 MT per month Crude Styrene in bulk, CIF Qingdao Price. Please contact us via:
Email: info@junyuanpetroleumgroup.com
WhatsApp: +86 178 1030 0898
 
Specifications:
Crude Styrene
CAS NO 100-42-5
| Mixed Styrene Monomer / Benzene / Polymer and Phenothiazines |  |  |  | 
| Item | Test Method | Test Results | 
|  |  | 2C | 4C | 
| Viscosity at 25 ° C | ASTM D445 | 206.54 | 422.5 | 
| Benzene wt.% | G.C | 44.31 | 42.25 | 
| Styrene Monomer, wt.% | G.C | 50.7 | 51.63 | 
| Polymer, wt.% | ASTM D2121 | 4.93 | 6.06 | 
| Phenothiazines Content, wt.ppm | G.C | 76 | 78 | 
Crude Styrene Specifications#Crude #Styrene #CrudeStyrene