n-Pentane
n-Pentane: Technical Data Sheet
| Property | Typical | Range | Specification | Test Method
|
| Compostition, WT% | | | | Gas Chrom |
| Butane and Lighter | Trace | Trace | -- | |
| Isopentane | 0.2 | <0.1 - 0.9 | 1.1 Max | |
| Benzene, ppm | <0.1 | 0.0 - 1.0 | 5.0 Max
| Gas Chrom |
| API Gravity | 92.7 | 93.1 - 91.9 | -- | ASTM D-4052 |
| Specific Gravity | 0.6306 | 0.6303 - 0.6335 | -- | API Table 3 |
| Density, lbs/gal | 5.249 | 5.245 - 5.272 | -- API | Table 8 |
| Distillation, Deg | | | | F ASTM D-1078 |
| IBP 96.0 | 95.5 - 96.6 | -- | | |
| Dry Point 100.0 | 99.5 - 100.5 | -- | | |
| Color, Saybolt* | +30 | +30 | + 30 | ASTM D-6045 |
| Sulfur Content, ppm | < 1 | < 1 | 5.0 Max | ASTM D-5453 |
| Kauri-Butanol Value | 26.2 | 26.0 - 27.6 | -- | ASTM D-1133 |
| Copper Corrosion | 1 A | 1 A | 1 A | ASTM D-130 |
| Flash Point, Deg F | - 60 | - 66 / - 55 | --
| Estimated |
| Non-volatile Content | | | | |
| mg/100 ml | 0.1 | 0.1 - 0.3 | 1.0 Max | ASTM D-1353 |
| Reid Vapor Pressure | 15.5 | 15.1 - 16.5 | -- | ASTM D-5191 |
| Acidity, Dist Residue | Neutral | Neutral | Neutral | ASTM D-1093 |
| Water Content, wppm | 7.0 | 4.0 - 25.0 | 25.0 Max | ASTM D-6304 |
| Bromine Index, mgBr/100g | 8 | 4 - 15 | -- | ASTM D-1492 |
| | | | |
| | | | |
| Other Information | | | | |
| Shipping | in 14.5 MT ISO tank trucks | 125kg Steel Drums | 80 Drums/20"GP | 160 Drums/40" GP |
| DOT Classification | Pentane | Flammable Liquid | | |
| Hazardous Materials Identification Number: | UN1265 | | | |
| | | | |
| Toxicity | | | | |
| Threshold Limit Value | 1000 ppm: OSHA Standard, TWA | 600 ppm: ACGIH Standard, TWA | 750 ppm: ACGIH Standard, STEL
| |
| CAS NO | 109-66-0 | | | |
* Saybolt color of +30 is approximately 0 on the Pt-Co Color Scale
Dongying Liangxin Petrochemical Technology Development Limited Company warrants only that its products meet the specifications stated herein. Typical properties, where stated, are to be considered as representative of current production and should not be treated as specifications. Historical range relates past data as to extremes of properties herein.
While all the information presented in this document is believed to be reliable and to represent the best available data on these products, no guarantee, warranty, or representation is made, intended, or implied as to the correctness or sufficiency of any information, or as to the suitability of any chemical compounds for any particular use. Products may be toxic and require special precautions in handling. For the products listed, user should obtain detailed information on toxicity, together with proper shipping, handling, and storage procedures, and comply with all applicable safety and environmental standards.
This product is for further commercial manufacturing, laboratory or research use, and may be used as an excipient or a process solvent for pharmaceutical purposes. It is not intended for use as an active ingredient in drug manufacturing nor as a medical device or disinfectant. Appropriate/legal use of this product is the responsibility of the user.
Danger
Synonyms: Pentane
Formula: H₃C(CH₂)₃CH₃ MW: 72.15 g/mol Boiling Pt: 35…36 °C (1013 hPa) Melting Pt: –130 °C Density: 0,63 g/cm³ (20 °C) Flash Pt: –40 °C Storage Temperature: Ambient | MDL Number: MFCD00009498 CAS Number: 109-66-0 EINECS: 203-692-4 UN: 1265 ADR: 3,II REACH: 01-2119459286-30 Junyuan Index: 1807156 |
Specification Test Results
| Appearance | Clear, colorless liquid |
| Water (K.F.) | Less than 0.010% |
| Residue | Less than 0.001% (0.0010 g/160 mL) |
| GC Purity | Greater than 99.9% n-pentane (n-C5) and C5 isomers |
| n-Pentane | Greater than 99.0% |
| Color (APHA) | Less than 10 |
Chinese Name: 正戊烷
Purity:95%~99%
Nickname: Pentane Oil
Chemical formula: C5H12
CAS Number: 109-66-0
| Product Name | CAS No. | Tarrif No. | Packing | Unit | MOQ (mt) |
| n-Pentane, 95% | 109-66-0 | 2901109000 | ISO Tanks | mt | 14.50 |
| n-Pentane, 95% | 109-66-0 | 2901109000 | Drums | mt | 10.40 |
| n-Pentane, 99% | 109-66-0 | 2901109000 | ISO Tanks | mt | 14.50 |
| n-Pentane, 99% | 109-66-0 | 2901109000 | Drums | mt | 10.40 |
Usage:
Pentane is used mainly as a primary blowing agent in the manufacturing of polystyrene foam like EPS, PIR etc. It is used because of its lower cost compared to other chemicals, low boiling point and relative safety when in use.
Geothermal power stations have been using pentane in binary cycle systems wherein warm geothermal water is brought to the surface and passed through a heat exchanger containing pentane. Because of its much lower boiling point compared to water, the pentane heats up the binary fluid causing the turbines to spin. The advantage is that the pentane can be re-used once it condenses and pumped back into the system.
Normal pentane is also used as a solvent and in varied industrial applications such as pharmaceutical, petrochemical, paints & coatings.
Pentane is also used in the laboratory as solvents.
Chemical Data Sheet
Chemical-Datasheet-of-n-Pentane
PTA
n-Pentane_Technical_Data_Sheet_2022
Toxicological Abbreviations
Toxicological-Abbreviations
Response Guide 128 – ERG 2020
Response-Guide-128-ERG-2020