Lab Assistant | Sun Jiangfeng | Analyst | Ge Lianlian |
Source of the Sample | Tank V207A | Quality Reviewer | Wu Yanling |
Date Taken | 08/14/2020 | Lab Supervisor | Zhu Guorui |
Project Analysis | Quality Controlling Index | Test Results | Test Methods |
Colour and Status | Colorless, Transparent and Clear Liquid | | Eye-measurement |
Content of n-Heptane, w% | ≥99 | 99.89 | SH/T 0714 |
Distillation range, primary | | | |
| ≥94 | | |
distillation point, dry point | | 96-98 | GB/T 6536 |
| ≤99 | | |
(℃) | | | |
Density (20 ℃), kg / m3 | 650-690 | 683 | GB/T 1885 |
Bromine index, MGBR / | | | |
| ≤100 | 0.17 | GB/T 11136 |
100g | | | |
Saybolt Colour | ≥+28 | +30 | GB/T 3555 |
Sulfur content, mg/kg | ≤2 | 0.11 | SH/T 0689 |
Micro aromatic | | | |
| ≤10 | Not Found | GB/T 17474 |
hydrocarbon, ppm | | | |
Water w/v% | ≤0.1 | 0.0057 | SH/T 0409 |
Nonvolatile content, w/v% | ≤0.005 | 0.0002 | GB/T 3209 |
n-Heptane, CAS:142-82-5, in 137kg drums and Isotank,160 drums/40″GP, 80 drums/20″ GP, 16MT/Isotank
C7H16 #CAS142825 #NSC62784 #nHeptane #normalheptane #Heptanes #highpurityheptane #labgradeheptane Please email us to info@junyuanpetroleumgroup.com to request an accurate and updated quote.