Specifications
Property | Value |
---|---|
Appearance | Clear, colorless liquid |
Color (APHA) | < 10 |
Water (Karl Fischer) | < 0.010% |
Residue | < 10 mg/L |
GC Purity | > 99.9% n-heptane (n-C7) and C7 isomers |
n-Heptane | > 99.75% |
Iso-Octane | < 0.1% |
Lead Content | < 0.5 mg/L |
Sulfur Compounds (as S) | < 0.005% |
Properties
Property | Value |
---|---|
Boiling Point/Range | 6.70 %(V) |
Certification | Primary Reference Fuel, Knock engine calibration for octane analysis |
Color | Colorless |
Density | 0.684 g/cm3 (20 °C) |
Flashpoint | -4 °C |
Form | Liquid |
Grade | Primary Reference Fuels (ASTM D2699 & D2700) |
Incompatible Materials | Oxidizing agents, Phosphorus, Chlorine, May attack many plastics, rubbers and coatings |
Lower Explosion Limit | 1,05 %(V) |
Melting Point/Range | -90.6 °C |
Partition Coefficient | No data available |
Purity Percentage | 99.75 |
Purity Details | >99.75% |
Solubility in Water | 0.003 g/l (25 °C) |
Upper Explosion Limit | 6,70 %(V) |
Vapor Density | 3.5 |
Vapor Pressure | 47.33 hPa |
Viscosity | No data available |
pH-Value | Not applicable |
Product Line | Reference Standard |
Storage Temperature | Ambient |
Safety Information
Property | Value |
---|---|
Hazard Class | 3 |
Package Group | II |
UN ID | UN1206 |